bridgervalley.net    
 
 

Weather
Services
Misc Items
Model Railroad
WeatherStation
Date Time Barometer OutTemp OutHum DewPt WindS WindDir WindChill Rain InTemp InHum
04/03/11 06:43 23.09 21.5 80 16.3 7.8 WNW 9.6 0.79 64.7 29
04/03/11 07:43 23.09 20.8 78 15.0 8.2 WNW 7.8 0.79 65.6 29
04/03/11 08:43 23.11 23.9 77 17.7 7.8 WNW 12.3 0.79 65.6 29
04/03/11 09:43 23.15 26.7 74 19.6 3.5 WNW 26.7 0.79 65.8 34
04/03/11 10:43 23.17 50.9 56 35.7 9.8 WNW 41.7 0.79 66.3 33
04/03/11 11:43 23.19 49.6 38 25.0 10.0 WNW 40.0 0.79 66.5 31
04/03/11 12:43 23.21 48.7 31 19.4 4.2 W 47.0 0.79 66.7 30
04/03/11 13:43 23.21 34.3 49 17.1 9.8 WSW 21.5 0.79 66.3 30
04/03/11 14:43 23.23 38.1 44 18.1 7.1 WSW 30.0 0.79 66.3 30
04/03/11 15:43 23.26 39.5 42 18.3 13.6 WSW 23.8 0.79 66.3 31

WebCam WSW

WebCam NNW

-

-

Home About Us Contact Us Site Map

    Copyright (c) Bridgervalley.net 2006-2008